WD RE4 2TB SATAII 7200 64MB 3.5"
WD RE4 2TB SATAII 7200 64MB 3.5"
By buying this product you can collect up to 312 loyalty points. Your cart will total 312 points that can be converted into a voucher of R 31.20.
By buying this product you can collect up to 312 loyalty points. Your cart will total 312 points that can be converted into a voucher of R 31.20.
| Performance Specifications |
|
|
|
|
Rotational Speed | 7,200 RPM (nominal) |
|
|
Buffer Size | 64 MB |
|
|
Load/unload Cycles | 600,000 minimum |
|
|
||
| Transfer Rates | ||
|
|
Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
|
|
||
| Physical Specifications |
|
|
|
|
Formatted Capacity | 2,000,398 MB |
|
|
Capacity | 2 TB |
|
|
Interface | SATA 3 Gb/s |
|
|
User Sectors Per Drive | 3,907,029,168 |
|
|
||
| Physical Dimensions |
|
|
| English | ||
|
|
Height | 1.028 Inches |
|
|
Length | 5.787 Inches |
|
|
Width | 4.00 Inches |
|
|
Weight | 1.66 Pounds |
|
|
||
| Metric | ||
|
|
Height | 26.1 mm |
|
|
Length | 147 mm |
|
|
Width | 101.6 mm |
|
|
Weight | 0.75 kg |
|
|
||
| Environmental Specifications |
|
|
| Shock | ||
|
|
Operating Shock (Read) | 30G, 2 ms |
|
|
Non-operating Shock | 300G, 2 ms |
|
|
||
| Acoustics | ||
|
|
Idle Mode | 29 dBA (average) |
|
|
Seek Mode 0 | 34 dBA (average) |
|
|
Seek Mode 3 | 30 dBA (average) |
|
|
||
| Temperature (English) | ||
|
|
Operating | 41° F to 131° F |
|
|
Non-operating | -40° F to 158° F |
|
|
||
| Temperature (Metric) | ||
|
|
Operating | 5° C to 55° C |
|
|
Non-operating | -40° C to 70° C |
|
|
||
| Electrical Specifications |
|
|
| Current Requirements | ||
|
|
12 VDC | |
|
|
|
675 mA |
|
|
|
510 mA |
|
|
|
45 mA |
|
|
|
45 mA |
|
|
||
|
|
5 VDC | |
|
|
|
525 mA |
|
|
|
405 mA |
|
|
|
185 mA |
|
|
|
185 mA |
|
|
||
|
|
Power Dissipation | |
|
|
|
10.70 Watts |
|
|
|
8.10 Watts |
|
|
|
1.50 Watts |
|
|
|
1.50 Watts |
|
|
||
No customer comments for the moment.
Only registered users can post a new comment.
No products
Shipping
R 0.00
Total
R 0.00
No specials at this time
No new products at this time